Daniel Arsenault
6.0
0.8
1.765

Name First Index Last Index Improvement factor
Daniel Arsenault 6.0 0.8 1.765
David Low 15.0 7.6 1.544
Gord Taylor 10.0 4.4 1.538
Travis Langeraap 13.0 6.6 1.508
Kyle Gardener 9.0 4.2 1.471
Barry Kay 5.0 1.5 1.467
Dan Pauley 18.0 10.6 1.446
Ivan Pauley 15.0 8.8 1.419
Brian Jolley 3.0 0.4 1.406
Mark Gillespie 11.0 6.1 1.405
Nigel Bowerman 3.0 0.6 1.364
Vince Hogan 12.0 7.3 1.353
Sean Wilson 13.0 8.1 1.348
John Silla 10.0 6.1 1.322
Paul Barber 13.0 8.5 1.310
Dave Zigler 11.0 7.1 1.298
Derrick Moffat 4.0 1.8 1.282
Michael Samborski 19.0 14.0 1.250
Peter Romeo 8.0 5.2 1.250
Tony Spagnoli 5.0 2.9 1.236
Jason MacQueen 4.0 2.1 1.235
Brad Swift 7.0 4.6 1.226
John Islami 19.0 14.4 1.225
Bill Simmons 2.0 0.6 1.212
Jordan Swift 6.0 3.9 1.212
John Capponi 15.0 11.4 1.207
Angus McKillop 8.0 5.7 1.197
Dana Segin 10.0 7.4 1.194
Tom Pullar 12.0 9.1 1.192
Kevin Williamson 10.0 7.5 1.185
Rick Beedie 3.0 1.6 1.184
Stephen Yanover 14.0 10.9 1.183
Rob Ward 9.0 6.7 1.181
Roberto Morretto 11.0 8.4 1.181
Hal Clarke 13.0 10.1 1.180
Ron Soldaat 14.0 11.0 1.176
Jim Black 15.0 11.9 1.173
David Urquhart 11.0 8.5 1.172
Chase Langeraap 7.0 5.1 1.171
Mike Bogoslowski 14.0 11.1 1.170
Rick Stevens 16.0 12.8 1.170
Ali Zakrajsek 6.0 4.3 1.165
Lorrie Gruhl 14.0 11.2 1.163
Carson Cochrane 15.0 12.2 1.154
Keir Overton 12.0 9.7 1.146
George Doyle 13.0 10.6 1.145
Trevor Kubiak 6.0 4.5 1.143
Blake Puskas 7.0 5.4 1.140
Stan Podolski 13.0 10.7 1.138
Ken Minshall 14.0 11.6 1.136
Bruce Geyer 12.0 10.2 1.111
David Jamestee 7.0 5.7 1.111
John Fava 10.0 8.4 1.111
Josh Crowley 2.0 1.2 1.111
Warren Coniam 14.0 12.0 1.111
Duncan Brewer 9.0 7.6 1.103
Peter Birk 8.0 6.7 1.102
Paul Egan 7.0 5.9 1.092
Randy Taylor 13.0 11.6 1.080
Krystian Pushka 9.0 7.9 1.079
Tom deJonge 13.0 11.7 1.073
Kevin Dwyer 18.0 16.5 1.067
Bryan Legallais 14.0 12.8 1.064
Jim Ruth 9.0 8.1 1.064
Dave Dennis 20.0 18.5 1.061
Jay Edmondson 15.0 13.8 1.061
Kevin Biss 7.0 6.3 1.057
Gerry Soldaat 16.0 14.9 1.053
Drew Paget 18.0 16.9 1.048
Colin Parker 9.0 8.4 1.042
Sean Mahon 10.0 9.4 1.039
Keith Coskey 17.0 16.4 1.027
Steve Fife 8.0 7.7 1.022
Dan Demsar 11.0 10.9 1.006
Bryan Ozorio 6.0 6.0 1.000
Al Fotheringham 8.0 8.1 0.993
Gord McGuire 7.0 7.1 0.992
Cliff Fraser 5.0 5.2 0.982
Daniel Evans 7.0 7.3 0.977
Wayne Carr 10.0 10.4 0.976
Mike Deboer 12.0 12.6 0.968
Douglas Conley 11.0 11.6 0.966
Brian McGuire 6.0 6.8 0.938
Jim Houston 12.0 13.2 0.938
Greg Lightfoot 9.0 10.2 0.926
Paul Lawrence 4.0 4.8 0.926
Barry Reid 7.0 8.4 0.903
Bob Gatzemeier 11.0 12.9 0.899
Phil Wellings 5.0 6.6 0.873
Steve Wooodward 10.0 13.0 0.842
Robert Poppa 20.0 25.5 0.825
James Spinks 13.0 17.2 0.819
David Williams 7.0 10.6 0.783


No players with scores found